<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Soft Skills, Inc.</title>
	<atom:link href="http://www.softskills.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.softskills.com</link>
	<description>We&#039;ll take your business to the cloud</description>
	<lastBuildDate>Mon, 08 Apr 2013 19:53:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>A Sweet Little ACT! Add-on</title>
		<link>http://www.softskills.com/2013/04/08/a-sweet-little-act-add-on/</link>
		<comments>http://www.softskills.com/2013/04/08/a-sweet-little-act-add-on/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 19:48:05 +0000</pubDate>
		<dc:creator>softskillsadmin</dc:creator>
				<category><![CDATA[CRM & Contact Management]]></category>
		<category><![CDATA[ACT!]]></category>
		<category><![CDATA[DurkinComputing]]></category>

		<guid isPermaLink="false">http://www.softskills.com/?p=534</guid>
		<description><![CDATA[We tend to collect so much data in our CRM of choice that we can easily miss key data. Such is true with ACT!, where data can be spread (and easily overlooked) among the ever-growing number of Tabs on the lower-half of the screen. Durkin Computing overcomes that problem with &#8220;Tab Indicators&#8221;, a $29.00 add-on that displays, [...]]]></description>
				<content:encoded><![CDATA[<p>We tend to collect so much data in our CRM of choice that we can easily miss key data. Such is true with ACT!, where data can be spread (and easily overlooked) among the ever-growing number of Tabs on the lower-half of the screen. Durkin Computing overcomes that problem with &#8220;Tab Indicators&#8221;, a $29.00 add-on that displays, with graphic icons and/or number-counts, whether there are Notes, or Histories, or Activities and more on those Tabs:</p>
<p>Here I&#8217;ve simply opted to display the counts of Notes, Histories &amp; Activities on the Tab &#8211; a quick glance down, without having to click through each Tab, tells me whether I need to click in to review any data in each Tab.</p>
<p style="text-align: center;"><a href="http://www.softskills.com/wp-content/uploads/2013/04/ScreenHunter_05-Apr.-08-15.18-GATEWAYDOWN.jpg"><img class="aligncenter  wp-image-535" alt="ScreenHunter_05 Apr. 08 15.18 GATEWAYDOWN" src="http://www.softskills.com/wp-content/uploads/2013/04/ScreenHunter_05-Apr.-08-15.18-GATEWAYDOWN.jpg" width="809" height="106" /></a></p>
<p> And here I&#8217;ve added colored icons to really grab my attention:</p>
<p><a href="http://www.softskills.com/wp-content/uploads/2013/04/ScreenHunter_08-Apr.-08-15.49-GATEWAYDOWN.jpg"><img class="aligncenter size-full wp-image-553" alt="ScreenHunter_08 Apr. 08 15.49 GATEWAYDOWN" src="http://www.softskills.com/wp-content/uploads/2013/04/ScreenHunter_08-Apr.-08-15.49-GATEWAYDOWN.jpg" width="835" height="44" /></a></p>
<p>You can select the color and style of the icon from among 6 choices, and whether to include the count alongside the Tab name. For those Tabs with fields, like the Contact Access Tab in the example above, I&#8217;ve set a Red Indicator to appear if the Contact is set to Limited Access, which saves me from having to click on that Tab each time to see whether it&#8217;s been set to Limited Access. You could design a simple rule to turn the Tab Indicator Red if an important piece of information was missing, such as an e-mail address.</p>
<p>I love this add-on because it saves me clicks, and clicks=time, and time=money. Visit <a href="http://www.durkincomputing.com/TabIndicatorforACT.aspx">http://www.durkincomputing.com/TabIndicatorforACT.aspx</a> to download the evaluation and/or purchase a license.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.softskills.com%2F2013%2F04%2F08%2Fa-sweet-little-act-add-on%2F&amp;title=A%20Sweet%20Little%20ACT%21%20Add-on" id="wpa2a_2"><img src="http://www.softskills.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.softskills.com/2013/04/08/a-sweet-little-act-add-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Microsoft SQL and why does Sage ACT! need it?</title>
		<link>http://www.softskills.com/2012/03/19/why-microsoft-sql/</link>
		<comments>http://www.softskills.com/2012/03/19/why-microsoft-sql/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 14:13:57 +0000</pubDate>
		<dc:creator>softskillsadmin</dc:creator>
				<category><![CDATA[CRM & Contact Management]]></category>
		<category><![CDATA[ACT!]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Sage]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://www.softskills.com/?p=175</guid>
		<description><![CDATA[There&#8217;s always been confusion over the purpose and role of Microsoft SQL (MS SQL) with regards to ACT!  It would help to first understand what Microsoft SQL is by way of analogy.  When you visit your local library, you check the Card Catalog, find the book numbers that you need and then walk the shelves [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.softskills.com/wp-content/uploads/2012/03/NYPL-7-floors-of-stacks-larger.jpg"><img class="alignright size-full wp-image-180" title="NYPL 7 floors of stacks smaller" src="http://www.softskills.com/wp-content/uploads/2012/03/NYPL-7-floors-of-stacks-smaller.jpg" alt="" width="237" height="300" /></a>There&#8217;s always been confusion over the purpose and role of Microsoft SQL (MS SQL) with regards to ACT!  It would help to first understand what Microsoft SQL is by way of analogy.  When you visit your local library, you check the Card Catalog, find the book numbers that you need and then walk the shelves to find your books. If you&#8217;ve ever visited the main branch of the New York Public Library on Fifth Avenue @ 42d Street, you still check the Card Catalog, but you fill out a Call Slip and hand it in, where it is retrieved by a &#8216;Page&#8217; who knows right where your books are, and returns them via conveyors or dumbwaiters to you while you wait, or do other reading.  (Despite movies to the contrary, Pages don&#8217;t wear skates to travel quickly through the stacks.) The old versions of ACT! were like your local library, where ACT! did all of the leg work.  Since ACT! 2005, Sage ACT! is like the NY Public Library, where MS SQL acts as the &#8216;Page&#8217; and gets the record(s) that ACT! needs to fulfill your request.  It&#8217;s much more efficient, faster and splits the workload.  (For a fascinating explanation and tour of the NYPL, please visit <a href="http://www.nypl.org/blog/2010/12/21/stack-tour">http://www.nypl.org/blog/2010/12/21/stack-tour</a>)</p>
<p>SQL, pronounced either S-Q-L or Sequel, stands for Structured Query Language, and isn&#8217;t the exclusive property of Microsoft.  Several companies, like Oracle, make SQL databases, but Sage chose Microsoft&#8217;s MS SQL database for use with ACT!  Microsoft offers several versions of SQL, from free to $ to $$ to $$$.  Sage ACT! Pro includes MS SQL Express &#8211; the free version that has &#8216;speed governors&#8217; on it to differentiate it from the $$$ versions.  Sage ACT! Pro will only support up to 10 users, so MS SQL Express is perfectly fine.  Sage ACT! Premium, which has no upper limit on the number of users, also comes with MS SQL Express and Sage advises that MS SQL Express is adequate for up to 30 users, but if you plan on having more that 30 users, it&#8217;s recommended that you upgrade to MS SQL Standard, the $ version.  Sage offers a bundle of Sage ACT! Premium with MS SQL Standard, or you can BYOS (Bring your own SQL).  If you already own the right version of MS SQL Standard, you can use that for your Sage ACT!</p>
<p>Sage ACT! is very fussy as to what version of MS SQL and what service packs it needs.  It also insists on it&#8217;s own instance and won&#8217;t share it&#8217;s instance of SQL with other applications.  To avoid frustration and unexpected incompatibilities, engage us early to help you plan and configure the right installation to fit your needs, without overspending.  We&#8217;re experts in MS SQL and we&#8217;re here to help <span style="text-decoration: underline;">you</span>.</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.softskills.com%2F2012%2F03%2F19%2Fwhy-microsoft-sql%2F&amp;title=What%20is%20Microsoft%20SQL%20and%20why%20does%20Sage%20ACT%21%20need%20it%3F" id="wpa2a_4"><img src="http://www.softskills.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.softskills.com/2012/03/19/why-microsoft-sql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sage ACT! Premium Mobile</title>
		<link>http://www.softskills.com/2012/03/16/sage-act-premium-mobile/</link>
		<comments>http://www.softskills.com/2012/03/16/sage-act-premium-mobile/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 18:55:28 +0000</pubDate>
		<dc:creator>softskillsadmin</dc:creator>
				<category><![CDATA[CRM & Contact Management]]></category>
		<category><![CDATA[Mobile Solutions]]></category>
		<category><![CDATA[ACT!]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.softskills.com/?p=99</guid>
		<description><![CDATA[Coming soon: Sage ACT! Premium Mobile &#8211; get your key contact information while out of the office on your iPhone, iPad, Android phone and tablet, Blackberry and Mac. No more messy synchronization, no more limits on how many contacts you can sync, make changes in real-time, stay in touch. Schedule appointments and reminders for yourself [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.softskills.com/wp-content/uploads/2012/03/SAPM-Task-List-on-iPhone-transparent-100x200.png"><img class="size-full wp-image-106 alignleft" title="SAPM Task List on iPhone transparent 100x200" src="http://www.softskills.com/wp-content/uploads/2012/03/SAPM-Task-List-on-iPhone-transparent-100x200.png" alt="" width="105" height="200" /></a>Coming soon: Sage ACT! Premium Mobile &#8211; get your key contact information while out of the office on your iPhone, iPad, Android phone and tablet, Blackberry and Mac. No more messy synchronization, no more limits on how many contacts you can sync, make changes in real-time, stay in touch. Schedule appointments and reminders for yourself and others and check your calendar, all while away from your desk.  I&#8217;ve been participating in the Beta test for this important new product and I am thoroughly impressed.  This is what I&#8217;ve been asking for, for several years. Sage has included the key functions that I need while away from my office.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.softskills.com%2F2012%2F03%2F16%2Fsage-act-premium-mobile%2F&amp;title=Sage%20ACT%21%20Premium%20Mobile" id="wpa2a_6"><img src="http://www.softskills.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.softskills.com/2012/03/16/sage-act-premium-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
